A data set containing data on work, salary, and education from the 2014 General Social Survey. Missing data are not explicitly identified with NAs and all data are represented numerically instead of as factors when appropriate.
data(gss14_simple)
A data frame with 2538 rows and 19 variables:
GSS year for this respondent
Total family income (2006 version)
Rs family income when 16 yrs old
Region of residence, age 16
Race of respondent
Respondents sex
Spouses highest degree
Mothers highest degree
Fathers highest degree
Rs highest degree
Number of children
Spouse self-emp. or works for somebody
Number of hrs spouse worked last week
Marital status
R self-emp or works for somebody
Number of hours worked last week
Labor force status
Respondent id number
Ballot used for interview
https://gssdataexplorer.norc.org
str(gss14_simple)
#> 'data.frame': 2538 obs. of 19 variables:
#> $ YEAR : int 2014 2014 2014 2014 2014 2014 2014 2014 2014 2014 ...
#> $ INCOME06: int 21 25 18 25 26 25 26 21 11 22 ...
#> $ INCOM16 : int 2 3 2 2 4 4 2 3 3 1 ...
#> $ REG16 : int 2 2 1 2 2 1 2 9 2 2 ...
#> $ RACE : int 1 1 1 1 1 1 1 1 1 3 ...
#> $ SEX : int 1 2 1 2 2 2 1 1 2 2 ...
#> $ SPDEG : int 7 3 7 3 1 2 0 4 7 1 ...
#> $ MADEG : int 0 2 1 1 4 1 8 1 0 0 ...
#> $ PADEG : int 7 3 7 1 0 3 0 1 7 7 ...
#> $ DEGREE : int 3 3 1 3 3 3 1 4 0 2 ...
#> $ CHILDS : int 0 0 1 2 3 1 2 2 4 3 ...
#> $ SPWRKSLF: int 0 2 0 2 2 1 9 2 0 2 ...
#> $ SPHRS1 : int -1 75 -1 40 -1 60 -1 60 -1 60 ...
#> $ MARITAL : int 3 1 3 1 1 1 1 1 5 1 ...
#> $ WRKSLF : int 1 2 2 2 2 1 9 2 0 2 ...
#> $ HRS1 : int 60 40 -1 20 -1 60 99 40 -1 55 ...
#> $ WRKSTAT : int 1 1 4 2 5 1 9 1 8 1 ...
#> $ ID_ : int 1 2 3 4 5 6 7 8 9 10 ...
#> $ BALLOT : int 3 3 1 2 3 1 2 2 3 3 ...
#> - attr(*, "col.label")= chr [1:19] "Gss year for this respondent " "Total family income" "Rs family income when 16 yrs old" "Region of residence, age 16" ...
head(gss14_simple)
#> YEAR INCOME06 INCOM16 REG16 RACE SEX SPDEG MADEG PADEG DEGREE CHILDS SPWRKSLF
#> 1 2014 21 2 2 1 1 7 0 7 3 0 0
#> 2 2014 25 3 2 1 2 3 2 3 3 0 2
#> 3 2014 18 2 1 1 1 7 1 7 1 1 0
#> 4 2014 25 2 2 1 2 3 1 1 3 2 2
#> 5 2014 26 4 2 1 2 1 4 0 3 3 2
#> 6 2014 25 4 1 1 2 2 1 3 3 1 1
#> SPHRS1 MARITAL WRKSLF HRS1 WRKSTAT ID_ BALLOT
#> 1 -1 3 1 60 1 1 3
#> 2 75 1 2 40 1 2 3
#> 3 -1 3 2 -1 4 3 1
#> 4 40 1 2 20 2 4 2
#> 5 -1 1 2 -1 5 5 3
#> 6 60 1 1 60 1 6 1