A simple features data set containing the geometry and associated attributes for the 2013-2017 American Community Survey estimates for race in St. Louis.
data(ar_stl_race)
A data frame with 106 rows and 24 variables:
full GEOID string
state FIPS code
county FIPS code
tract FIPS code
tract name
area of tract land, square meters
area of tract water, square meters
total populaton count, estimated
total populaton count, margin of error
white populaton count, estimated
white populaton count, margin of error
black populaton count, estimated
black populaton count, margin of error
american indian and alskan native populaton count, estimated
american indian and alskan native populaton count, margin of error
asian populaton count, estimated
asian populaton count, margin of error
native hawaiian and pacific islander populaton count, estimated
native hawaiian and pacific islander populaton count, margin of error
other race populaton count, estimated
other race populaton count, margin of error
two or more races populaton count, estimated
two or more races populaton count, margin of error
simple features geometry
tidycensus
package
str(ar_stl_race)
#> Classes ‘sf’ and 'data.frame': 106 obs. of 24 variables:
#> $ GEOID : chr "29510102300" "29510102400" "29510104500" "29510106100" ...
#> $ STATEFP : chr "29" "29" "29" "29" ...
#> $ COUNTYFP : chr "510" "510" "510" "510" ...
#> $ TRACTCE : chr "102300" "102400" "104500" "106100" ...
#> $ NAMELSAD : chr "Census Tract 1023" "Census Tract 1024" "Census Tract 1045" "Census Tract 1061" ...
#> $ ALAND : num 1282334 584695 1939714 962329 1195496 ...
#> $ AWATER : num 49882 0 0 0 0 ...
#> $ TOTAL_E : num 2126 2499 1990 1826 2819 ...
#> $ TOTAL_M : num 207 180 225 285 488 308 408 279 227 166 ...
#> $ WHITE_E : num 1763 2252 1487 32 67 ...
#> $ WHITE_M : num 227 227 195 25 56 215 198 233 229 144 ...
#> $ BLACK_E : num 97 217 162 1787 2713 ...
#> $ BLACK_M : num 83 167 125 281 493 221 388 251 86 30 ...
#> $ AIAN_E : num 0 0 1 0 0 39 0 0 9 0 ...
#> $ AIAN_M : num 11 11 3 11 11 60 11 11 14 11 ...
#> $ ASIAN_E : num 237 0 280 0 24 196 40 0 217 12 ...
#> $ ASIAN_M : num 143 11 132 11 28 98 36 11 105 13 ...
#> $ NHPI_E : num 0 0 0 7 0 0 0 5 16 0 ...
#> $ NHPI_M : num 11 11 11 13 11 11 11 7 23 11 ...
#> $ OTHER_E : num 16 0 0 0 0 0 0 90 31 11 ...
#> $ OTHER_M : num 25 11 11 11 11 11 11 72 36 12 ...
#> $ TWOPLUS_E: num 13 30 60 0 15 120 66 122 55 49 ...
#> $ TWOPLUS_M: num 22 49 39 11 33 97 96 86 50 68 ...
#> $ geometry :sfc_POLYGON of length 106; first list element: List of 1
#> ..$ : num [1:137, 1:2] 267690 267696 267704 267727 267735 ...
#> ..- attr(*, "class")= chr [1:3] "XY" "POLYGON" "sfg"
#> - attr(*, "sf_column")= chr "geometry"
#> - attr(*, "agr")= Factor w/ 3 levels "constant","aggregate",..: NA NA NA NA NA NA NA NA NA NA ...
#> ..- attr(*, "names")= chr [1:23] "GEOID" "STATEFP" "COUNTYFP" "TRACTCE" ...
head(ar_stl_race)
#> Simple feature collection with 6 features and 23 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: 267690.4 ymin: 302101.6 xmax: 270505.9 ymax: 315447
#> Projected CRS: NAD_1983_HARN_StatePlane_Missouri_East_FIPS_2401
#> GEOID STATEFP COUNTYFP TRACTCE NAMELSAD ALAND AWATER TOTAL_E
#> 1 29510102300 29 510 102300 Census Tract 1023 1282334 49882 2126
#> 2 29510102400 29 510 102400 Census Tract 1024 584695 0 2499
#> 3 29510104500 29 510 104500 Census Tract 1045 1939714 0 1990
#> 4 29510106100 29 510 106100 Census Tract 1061 962329 0 1826
#> 5 29510105500 29 510 105500 Census Tract 1055 1195496 0 2819
#> 6 29510105200 29 510 105200 Census Tract 1052 830997 0 2981
#> TOTAL_M WHITE_E WHITE_M BLACK_E BLACK_M AIAN_E AIAN_M ASIAN_E ASIAN_M NHPI_E
#> 1 207 1763 227 97 83 0 11 237 143 0
#> 2 180 2252 227 217 167 0 11 0 11 0
#> 3 225 1487 195 162 125 1 3 280 132 0
#> 4 285 32 25 1787 281 0 11 0 11 7
#> 5 488 67 56 2713 493 0 11 24 28 0
#> 6 308 1098 215 1528 221 39 60 196 98 0
#> NHPI_M OTHER_E OTHER_M TWOPLUS_E TWOPLUS_M geometry
#> 1 11 16 25 13 22 POLYGON ((267690.4 302870.7...
#> 2 11 0 11 30 49 POLYGON ((268776.8 304170, ...
#> 3 11 0 11 60 39 POLYGON ((267911.2 309377, ...
#> 4 13 0 11 0 11 POLYGON ((268270.7 314883.8...
#> 5 11 0 11 15 33 POLYGON ((268625.5 313598, ...
#> 6 11 0 11 120 97 POLYGON ((267878.6 312440.7...
summary(ar_stl_race$ALAND)
#> Min. 1st Qu. Median Mean 3rd Qu. Max.
#> 506376 913345 1121825 1508633 1651801 10277994